Schedule of Rates
Managed IT Service Levels and Infrastructure/Cloud support pricing.
CompleteCare plan comparison
| Service Levels | Silver | Gold | Platinum |
|---|---|---|---|
| User Support * | |||
| Unlimited 24/7/365 Remote Monitoring, Maintenance, Support. Call, email, or chat any time, for any issue — no limits. | ✓ | ✓ | ✓ |
| Onsite Maintenance and Support | Quarterly Onsite Visit** | Monthly Onsite Visit** | Unlimited |
| Computer Management | |||
| Managed Anti-Virus / Anti-Malware / Ransomware Detection, PAM | ✓ | ✓ | ✓ |
| Device Backup and Recovery (Includes Monthly Testing) | ✓ | ✓ | ✓ |
| Operational Support Services | |||
| Monthly Executive Report | ✓ | ✓ | ✓ |
| IT Budget Preparation | ✓ | ✓ | ✓ |
| Security Awareness Training | ✓ | ✓ | ✓ |
| Move, Add, Or Change of User | ✓ | ✓ | ✓ |
| Asset & Inventory Management Report | - | ✓ | ✓ |
| Virtual CIO - Regular Technology Business Reviews | - | ✓ | ✓ |
| 24/7/365 Cloud, Network, and Endpoint Live Response | - | ✓ | ✓ |
| End User Training (2 hrs. per month) | - | - | ✓ |
| Monthly Investment / Per User | $95 | $130 | $145 |
Each Level provides a discounted rate of $100 per hour on Projects and Out of Scope (OOS) services as needed.
* User support covers all End user devices, computers, cell phones, tablets, etc.
** Additional onsite support will be billable at the discounted hourly rate.
Infrastructure and cloud services support
Network support
24/7/365 remote monitoring, support, and maintenance (dependent upon complexity S, M, L per site).
$150 - $350 / month
IP phone system support
24/7/365 remote monitoring, support, and maintenance (dependent upon complexity S, M, L per site).
$75 - $150 / month
General server support
24/7/365 remote and onsite monitoring, support, and maintenance (per server).
$200 / month
Device backup and recovery
Includes monthly testing.
$150 / month
Azure tenant management
$200 / month
AWS tenant management
$200 / month
Microsoft 365 tenant management
Includes cloud backup for all users and data.
$250 / month
Google Workspace tenant management
Includes cloud backup for all users and data.
$230 / month
Website support and maintenance
Does not include design. Includes minor content changes.
$150 / month
CRM management
HubSpot or other CRM platform administration, configuration, and ongoing support (dependent upon complexity).
$150 - $450 / month
Time & material rates
| Labor Type | Rate (hr) | Minimum | Increment |
|---|---|---|---|
| IT Services — 8am–5pm Monday–Friday EST | |||
| Remote | $150 | ¼ Hour | ¼ Hour |
| Onsite | $175 | 1 Hour | ¼ Hour |
| After Hours — 5pm–8am Monday–Friday | |||
| Remote | $200 | ¼ Hour | ¼ Hour |
| Onsite | $225 | 2 Hours | ¼ Hour |
| Weekend Rates — Saturday/Sunday | |||
| Remote | $225 | ¼ Hour | ¼ Hour |
| Onsite | $250 | 2 Hours | ¼ Hour |
All rates are billed in minimum increments listed above.
Want a customized quote?
Schedule a consultation to lock in flat-rate pricing with no surprise bills.
